Past run log
2024 Response Log | ||
Structure Fire | 15 | |
Auto Fire | 3 | |
Brush Fire | 7 | |
Other Fire | 4 | |
MVC | 2 | |
Rescue | 1 | |
EMS | 128 | |
Medical Assist | 57 | |
Environmental | 13 | |
False Alarm | 2 | |
Past Run Log |
2023 Response Log | ||
Structure Fire | 9 | |
Auto Fire | 2 | |
Brush Fire | 13 | |
Other Fire | 2 | |
MVC | 14 | |
Rescue | 0 | |
EMS | 94 | |
Medical Assist | 8 | |
Environmental | 8 | |
False Alarm | 12 |
2022 Response Log | ||
Structure Fire | 19 | |
Auto Fire | 1 | |
Brush Fire | 11 | |
Other Fire | 6 | |
MVC | 8 | |
Rescue | 0 | |
EMS | 153 | |
Medical Assist | 81 | |
Environmental | 12 | |
False Alarm | 5 |
2021 Response Log | ||
Structure Fire | 13 | |
Auto Fire | 4 | |
Brush Fire | 8 | |
Other Fire | 7 | |
MVC | 14 | |
Rescue | 2 | |
EMS | 213 | |
Medical Assist | 151 | |
Environmental | 8 | |
False Alarm | 10 |
2020 Response Log | ||
Structure Fire | 19 | |
Auto Fire | 2 | |
Brush Fire | 5 | |
Other Fire | 4 | |
MVC | 14 | |
Rescue | 0 | |
EMS | 208 | |
Medical Assist | 148 | |
Environmental | 10 | |
False Alarm | 6 |
2019 Response Log | ||
Structure Fire | 18 | |
Auto Fire | 0 | |
Brush Fire | 6 | |
Other Fire | 2 | |
MVC | 13 | |
Rescue | 4 | |
EMS | 173 | |
Medical Assist | 93 | |
Environmental | 23 | |
False Alarm | 2 |
2018 Response Log | |
Call Type | # |
Structure Fire | 6 |
Auto Fire | 3 |
Brush Fire | 5 |
Other Fire | 3 |
MVC | 12 |
Rescue | 7 |
EMS | 159 |
Medical Assist | 90 |
Environmental | 15 |
False Alarms | 3 |
2017 Response Log | |
Call Type | # |
Structure Fire | 10 |
Auto Fire | 0 |
Brush Fire | 7 |
Other Fire | 10 |
MVC | 20 |
Rescue | 5 |
EMS | 196 |
Medical Assist | 30 |
Environmental | 3 |
False Alarms | 6 |
2016 Response Log | |
Call Type | # |
Structure Fire | 15 |
Auto Fire | 1 |
Brush Fire | 10 |
Other Fire | 30 |
MVC | 18 |
Rescue | 25 |
EMS | 184 |
Medical Assist | n/a |
Environmental | 3 |
False Alarms | 5 |
2015 Response Log | |
Call Type | # |
Structure Fire | 19 |
Auto Fire | 3 |
Brush Fire | 3 |
Other Fire | 8 |
MVC | 19 |
Rescue | 7 |
EMS | 212 |
Medical Assist | n/a |
Environmental | 4 |
False Alarms | 12 |
2014 Response Log | |
Call Type | # |
Structure Fire | 19 |
Auto Fire | 2 |
Brush Fire | 8 |
Other Fire | 6 |
MVC | 21 |
Rescue | n/a |
EMS | 219 |
Medical Assist | 224 |
Environmental | 12 |
False Alarms | 12 |
2013 Response Log | |
Call Type | # |
Structure Fire | 25 |
Auto Fire | 5 |
Brush Fire | 9 |
Other Fire | 31 |
MVC | 19 |
Rescue | n/a |
EMS | 224 |
Medical Assist | n/a |
Environmental | 0 |
False Alarms | 5 |